Entry List
Day 1
84 entries
A Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | M Mitch Moore | AS (SR) | Raleigh, NC |
B Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | BS | Cary, NC | ||||
| 11 | S Sam Evans | BS | Darlington, SC | |||
| 42 | BS (NOV) | Apex, NC |
C Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | T Thomas Crews | CS | Wilmington, NC | Blue Goose Racing | ||
| 116 | K Kendall Crews | CS | Wilmington, NC | Blue Goose Racing | ||
| 21 | D David Brown | CS (SR) | Raleigh, NC | |||
| 24 | CS (NOV) | Chapel Hill, NC |
D Street
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | DS | Cary, NC | ||||
| 32 | DS | Creedmoor, NC | Drained 401k | |||
| 64 | DS | Fuquay Varina, NC | ||||
| 76 | DS | Morrisville, NC | Paid for by Per Diem | |||
| 99 | DS | Raleigh, NC | ||||
| 37 | R Rafael Vidal | DS (NOV) | Morrisville , NC | None | ||
| 66 | A Anthony Barron | DS (NOV) | Raleigh, NC | |||
| 186 | DS (NOV) | Minersville, PA |
E Street
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | ES | King, NC | ||||
| 44 | ES | Durham, NC | Sweet Action Racing | |||
| 65 | D David Howell | ES | King, NC | |||
| 81 | ES | Chapel Hill, NC | My wallet | |||
| 91 | ES | King, NC | ||||
| 38 | ES (NOV) | Apex, NC | ||||
| 57 | ES (NOV) | Clemmons, NC | ||||
| 76 | M Madeline Preble | ES (NOV) | Fuquay Varina, NC |
F Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | J Jason Panciera | FS | Creedmoor, NC | |||
| 28 | A Adam Mathews | FS | Mebane, NC | |||
| 39 | FS | Wilson, NC |
G Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | GS | Pittsboro, NC | ||||
| 34 | GS (NOV) | Charlotte, NC | ||||
| 49 | F Flora Batca | GS (NOV) | Raleigh, NC | |||
| 94 | M Murat Batca | GS (SR) | Raleigh, NC | |||
| 523 | GS (NOV) | Cary, NC | ||||
| 706 | S Syd Sommers | GS (NOV) | Holly Springs, NC |
H Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | HS (NOV) | Durham, NC |
Super Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 74 | SST (NOV) | Morrisville, NC |
C Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | B Benjamin Guardiola | CSP | Wendell, NC | |||
| 944 | E Elbrus Batca | CSP | Raleigh, NC |
D Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 52 | DSP | Apex, NC | ||||
| 94 | B Beyza Batca | DSP | Raleigh, NC |
E Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 53 | ESP (NOV) | Clayton, NC |
D Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | DP | Raleigh, NC | ||||
| 31 | DP | Fuquay Varina, NC | Student loans |
E Prepared
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 58 | EP | Raleigh, NC | Danger Den Racing, J&W Automotive | |||
| 68 | EP (P) | Durham, NC | ||||
| 69 | EP (P) | Archer Lodge, NC | This car is for sale. |
Solo Spec Coupe
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | L Lee Williams | SSC | Roxboro, NC | |||
| 19 | J Jacob Cloninger | SSC (P) | Raleigh, NC | AutoXCollective.com |
Street Modified
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | SM | Winston-Salem, NC | Overtime |
Street Modified FWD
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 130 | SMF | Whitakers, NC |
Classic American Muscle - Contemporary
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 35 | CAM-C | New Bern, NC | Poor decisions and irresponsibility | |||
| 73 | CAM-C | Lexington, NC |
Classic American Muscle - Traditional
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | CAM-T | Garner, NC | ||||
| 23 | G George Paraskevas | CAM-T | Raleigh, NC | Warhorse Racing | ||
| 69 | M Michael Farnsworth | CAM-T | APEX, NC | |||
| 78 | T Tyler Wyly | CAM-T | Apex, NC |
Xtreme Street A
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | J Joey Pierce | XA | Reidsville, NC |
Xtreme Street B
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | D Daniel Shugan | XB | Raleigh, NC | |||
| 47 | XB | Raleigh, NC | Sending it just a little too hard | |||
| 3 | XB (NOV) | Knightdale, NC |
A Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 61 | AST | Wake Forest, NC |
B Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | BST | Durham, NC | G3 Automotive Solutions |
C Street Touring
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | B Brice Johnson | CST | Apex, NC | |||
| 35 | CST | Four Oaks, NC | Old Oak Nuclear LLC (Engineering and Software) | |||
| 42 | B Bart Craig | CST | Raleigh, NC | Torque Automotive www.torqueautomotive.net | ||
| 89 | J Joseph Snyder | CST | Angier, NC | |||
| 20 | CST (NOV) | Fayetteville, NC |
D Street Touring
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | DST | Raleigh, NC | AutoxTracker.com | |||
| 6 | D David Hawkins | DST | Simter, SC | |||
| 7 | R Rodney Wright | DST | Raleigh, NC | |||
| 12 | R Robert Plank | DST | Raleigh, NC | |||
| 26 | A Alexander Ges | DST | Apex, NC | |||
| 127 | DST | Cary, NC | ||||
| 999 | J Joseph Preble | DST | Fuquay Varina, NC | |||
| 55 | DST (NOV) | Cary, NC | ||||
| 82 | DST (NOV) | Durham, NC | ||||
| 707 | D Dmitri Idalski | DST (NOV) | Holly Springs, NC |
E Street Touring
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | EST | Efland, NC | ||||
| 20 | V Vito Kuznik | EST | Cary, NC | |||
| 47 | EST | Monroe, NC | ||||
| 999 | EST (NOV) | Cary, NC |
G Street Touring
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | GST | Durham, NC | Rhein Rennsport | |||
| 45 | GST | Mebane, NC | ||||
| 51 | B Brett Blend | GST (NOV) | Jacksonville, NC | |||
| 500 | GST (NOV) | Raleigh, NC |